K. Bourbaki donde sólo su dinero recibe más atenciones que Usted
SuperImbatibles de K. Bourbaki   (Las Recetas del Trader 2009-2010) Nota de lectura
000141S.I. vs ACCION IBEX 35 ETF [30/12/2011 -  
000140S.I. vs SinoHub, Inc. [30/11/2010 - 14/01/2011  + 1.400$
000139S.I. vs SmartHeat Inc. [30/11/2010 - 10/12/2010  + 1.400$
000138S.I. vs Alpha&Omega. Semiconductor, Ltd. [30/11/2010 - 16/12/2010  + 1.402$
000137S.I. vs Scripps Networks Interactive, Inc. [18/11/2010 - 10/01/2012  + 1.411$
000136S.I. vs Whole Foods Market, Inc. [18/11/2010 - 18/01/2011  + 1.413$
000135S.I. vs Genomic Health Inc. [18/11/2010 - 09/12/2010  + 1.404$
000134S.I. vs Micromet, Inc. [18/11/2010 - 22/12/2010  + 1.400$
000133S.I. vs Deere&Company [18/11/2010 - 13/01/2011  + 1.409$
000132S.I. vs Walt Disney Co. [21/07/2010 - 04/01/2011  + 1.000$
000131S.I. vs AmerisourceBergen Corporation [21/07/2010 - 17/02/2011  + 1.004$
000130S.I. vs Clean Harbors, Inc. [21/07/2010 - 26/10/2010  + 1.015$
000129S.I. vs PACCAR Inc. [21/07/2010 - 05/10/2010  + 1.003$
000128S.I. vs Brigham Exploration Co. [21/07/2010 - 26/07/2010  + 1.004$
000127S.I. vs Lyxor ETF Korea A (París) [22/06/2010 - 30/12/2010  + 1.005€
000126S.I. vs Zoll Medical Corporation [18/06/2010 - 02/09/2010  + 1.008$
000125S.I. vs Tenneco Automotive, Inc. [18/06/2010 - 30/07/2010  + 1.002$
000124S.I. vs Microsoft [18/06/2010 - 06/01/2011  + 1.001$
000123S.I. vs Macy's Inc. [18/06/2010 - 29/09/2010  + 1.004$
000122S.I. vs Avis Budget Group, Inc. [18/06/2010 - 29/07/2010  + 1.001$
000121S.I. vs Atmel Corporation [18/06/2010 - 06/08/2010  + 1.000$
000120S.I. vs Telefonica [28/05/2010 - 15/09/2010  + 801€
000119S.I. vs Banco Popular [28/05/2010 - 18/06/2010  + 800€
000118S.I. vs Acciona [28/05/2010 - 27/07/2010  + 813€
000117S.I. vs The Coca-Cola Company [07/05/2010 - 20/10/2010  + 1.111$
000116S.I. vs Colgate-Palmolive Co. [07/05/2010 - 16/08/2011  + 1.104$
000115S.I. vs Abbott Laboratories [07/05/2010 - 21/04/2011  + 1.108$
000114S.I. vs Posco [04/05/2010 - 09/07/2010  + 1.118$
000113S.I. vs J. C. Penney Company, Inc. [04/05/2010 - 29/09/2010  + 1.104$
000112S.I. vs General Electric Co. [04/05/2010 - 24/01/2011  + 1.103$
000111S.I. vs DBXT FTSE Vietnam [20/04/2010 - 17/01/2014  + 801€
000110S.I. vs Lyxor ETF Japan Topix [20/04/2010 - 05/07/2012  + 806€
000109S.I. vs iShares MSCI Netherlands Invstbl Mkt Idx [20/04/2010 - 07/10/2010  + 1.102$
000108S.I. vs Sacyr Vallehermoso [12/04/2010 - 13/01/2011  + 800€
000107S.I. vs Banco de Sabadell [12/04/2010 - 21/12/2011  + 800€
000106S.I. vs Bankinter [12/04/2010 - 20/01/2011  + 801€
000105S.I. vs Xilinx Inc. [09/04/2010 - 02/12/2010  + 1.106$
000104S.I. vs Estee Lauder Companies Inc. [09/04/2010 - 08/10/2010  + 1.111$
000103S.I. vs Autozone Inc. [09/04/2010 - 12/07/2010  + 1.122$
000102S.I. vs Jazztel [15/03/2010 - 07/04/2010  + 800€
000101S.I. vs Richemont [15/03/2010 - 21/06/2010  + 1.205CHF
000100S.I. vs Skyworks Solutions Inc. [15/03/2010 - 02/06/2010  + 1.102$
000099S.I. vs Sara Lee Corporation [15/03/2010 - 04/10/2010  + 1.101$
000098S.I. vs Pernod Ricard [12/03/2010 - 11/06/2010  + 805€
000097S.I. vs Parker Hannifin Corporation [12/03/2010 - 17/09/2010  + 1.120$
000096S.I. vs Market Vectors Nuclear Energy [11/02/2010 - 15/07/2013  + 3.000$
000095S.I. vs Gafisa S.A. [05/02/2010 - 11/02/2010  + 1.102$
000094S.I. vs Gilead Sciences, Inc. [05/02/2010 - 05/01/2012  + 1.113$
000093S.I. vs Helmerich & Payne Inc. [05/02/2010 - 26/04/2010  + 1.111$
000092S.I. vs SAP [05/02/2010 - 11/01/2011  + 801€
000091S.I. vs Infineon Technologies [05/02/2010 - 23/03/2010  + 800€
000090S.I. vs Henkel VZ [05/02/2010 - 09/04/2010  + 801€
000089S.I. vs EnerNOC Inc. [11/01/2010 - 18/05/2010  + 1.201$
000088S.I. vs Best Buy Co. Inc. [11/01/2010 - 12/04/2010  + 1.206$
000087S.I. vs Nokia (Helsinki) [11/01/2010 - 10/03/2010  + 800€
000086S.I. vs Baywa AG N [11/01/2010 - 10/05/2010  + 800€
000085S.I. vs Zardoya Otis [17/12/2009 - 06/12/2012  + 804€
000084S.I. vs ThyssenKrupp [17/12/2009 - 07/10/2010  + 800€
000083S.I. vs National Semiconductor Corporation [10/12/2009 - 05/04/2011  + 1.200$
000082S.I. vs Companhia de Bebidas das Americas [10/12/2009 - 15/06/2010  + 1.226$
000081S.I. vs Tiffany & Co. [10/12/2009 - 16/03/2010  + 1.203$
000080S.I. vs Peugeot [02/12/2009 - 08/07/2010  + 804€
000079S.I. vs Kontron AG [02/12/2009 - 13/12/2010  + 800€
000078S.I. vs BAE Systems PLC [02/12/2009 - 15/09/2010  + 720GBP
000077S.I. vs MEMC Electronic Materials Inc. [24/11/2009 - 05/01/2010  + 1.202$
000076S.I. vs Petroleo Brasileiro [24/11/2009 - 23/01/2012  + 1.200$
000075S.I. vs Caterpillar Inc. [24/11/2009 - 25/03/2010  + 1.206$
000074S.I. vs Assicurazioni Generali [18/11/2009 - 02/02/2011  + 801€
000073S.I. vs FedEx Corporation [18/11/2009 - 17/03/2010  + 1.206$
000072S.I. vs CPFL Energía S.A. [18/11/2009 - 10/05/2010  + 1.209$
000071S.I. vs NVIDIA Corporation [09/11/2009 - 08/12/2009  + 1.201$
000070S.I. vs Allstate Corp. [30/10/2009 - 20/04/2010  + 904$
000069S.I. vs Garmin Ltd. [30/10/2009 - 24/03/2010  + 902$
000068S.I. vs Vodafone Group plc [28/10/2009 - 06/08/2010  + 1.202$
000067S.I. vs SanDisk Corporation [16/10/2009 - 26/10/2009  + 1.203$
000066S.I. vs Tubacex [15/10/2009 - 07/04/2010  + 1.000€
000065S.I. vs Mapfre [15/10/2009 - 07/02/2011  + 1.000€
000064S.I. vs Iberdrola [15/10/2009 - 13/09/2010  + 1.000€
000063S.I. vs Grifols [15/10/2009 - 14/01/2011  + 1.001€
000062S.I. vs Gas Natural SDG [15/10/2009 - 29/03/2011  + 1.003€
000061S.I. vs Criteria Caixacorp [15/10/2009 - 29/03/2010  + 1.000€
000060S.I. vs Wynn Resorts Ltd. [07/10/2009 - 05/01/2010  + 1.207$
000059S.I. vs Invex/Lyxor Ibex 35 Inverso [02/10/2009 - 04/02/2010  + 806€
000058S.I. vs Cia. de Saneamento Basico do Estado de Sao Paulo [01/10/2009 - 15/10/2009  + 1.204$
000057S.I. vs Danone [01/10/2009 - 10/09/2010  + 808€
000056S.I. vs TeliaSonera [23/09/2009 - 13/07/2010  + 8.004SEK
000055S.I. vs China Mobile Limited [22/09/2009 - 20/04/2012  + 1.201$
000054S.I. vs Altri [17/09/2009 - 24/09/2009  + 800€
000053S.I. vs iShares Silver Trust [11/09/2009 - 07/04/2010  + 1.204$
000052S.I. vs Wells Fargo & Company [10/09/2009 - 16/03/2010  + 1.204$
000051S.I. vs Amedisys Inc. [04/09/2009 - 16/09/2009  + 1.198$
000050S.I. vs OC Oerlikon Corp N [28/08/2009 - 17/09/2009  + 1.211CHF
000049S.I. vs International Business Machines Corp. [21/08/2009 - 12/10/2009  + 1.210$
000048S.I. vs Expedia Inc. [21/08/2009 - 01/09/2009  + 1.201$
000047S.I. vs Chevron Corp. [21/08/2009 - 12/10/2009  + 1.003$
000046S.I. vs Exxon Mobil Corp. [24/07/2009 - 18/01/2011  + 1.202$
000045S.I. vs NovaMed Inc. [20/07/2009 - 30/07/2009  + 1.201$
000044S.I. vs Thompson Creek Metals Company Inc. [13/07/2009 - 16/07/2009  + 1.200$
000043S.I. vs GlaxoSmithKline [07/07/2009 - 25/11/2009  + 812€
000042S.I. vs Exide Technologies [26/06/2009 - 29/06/2009  + 1.400$
000041S.I. vs DBXT DJES50 SH 1CC [18/06/2009 - 23/09/2011  + 1.201€
000040S.I. vs ProShares Short QQQ [19/06/2009 - 13/11/2014  + 1.201$
000039S.I. vs Laboratorios Almirall [04/06/2009 - 09/09/2009  + 801€
000038S.I. vs Medtronic, Inc. [05/06/2009 - 09/09/2009  + 1.197$
000037S.I. vs Biogen Idec Inc. [05/06/2009 - 18/02/2010  + 1.201$
000036S.I. vs Avalon Rare Metals [28/05/2009 - 02/06/2009  + 1.800C$
000035S.I. vs Toyota Motor Corp. [28/05/2009 - 08/01/2010  + 1.196$
000034S.I. vs Market Vectors Nuclear Energy [21/05/2009 - 16/09/2009  + 1.201$
000033S.I. vs ProShares Short QQQ [20/05/2009 - 12/11/2014  + 1.195$
000032S.I. vs Petroleo Brasileiro [15/05/2009 - 27/05/2009  + 1.200$
000031S.I. vs Banco Popular [05/05/2009 - 13/08/2009  + 800€
000030S.I. vs Johnson & Johnson [30/04/2009 - 24/07/2009  + 1.193$
000029S.I. vs Citigroup, Inc. [20/04/2009 - 04/05/2009  + 1.200$
000028S.I. vs Indra [20/04/2009 - 20/05/2009  + 986€
000027S.I. vs Endesa [20/04/2009 - 20/05/2009  + 1.200€
000026S.I. vs Omnicare Inc. [16/04/2009 - 08/05/2009  + 1.202$
000025S.I. vs WisdomTree Dreyfus Brazilian Real [09/04/2009 - 18/05/2009  + 1.856$
000024S.I. vs Banco Santander [06/04/2009 - 30/04/2009  + 590€
000023S.I. vs Noven Pharmaceuticals Inc. [01/04/2009 - 25/06/2009  + 1.530$
000022S.I. vs Marvell Technology Group Ltd. [02/03/2009 - 02/04/2009  + 1.704$
000021S.I. vs Starbucks Corp. [02/03/2009 - 26/03/2009  + 1.760$
000020S.I. vs PowerShares QQQ [09/02/2009 - 09/04/2009  + 1.500$
000019S.I. vs Autozone Inc. [05/02/2009 - 13/03/2009  + 1.209$
000018S.I. vs iShares MSCI Singapore Index [30/01/2009 - 08/05/2009  + 2.600$
000017S.I. vs iShares MSCI Taiwan Index [30/01/2009 - 29/04/2009  + 2.720$
000016S.I. vs iShares FTSE/Xinhua China 25 Index [30/01/2009 - 15/04/2009  + 2.410$
000015S.I. vs iShares MSCI Chile [30/01/2009 - 19/05/2009  + 2.696$
000014S.I. vs iShares MSCI Brazil Index [30/01/2009 - 02/04/2009  + 2.600$
000013S.I. vs PowerShares Global Gold & Prec Metals [26/01/2009 - 01/04/2009  + 2.766$
000012S.I. vs IShares Comex Gold [26/01/2009 - 02/09/2009  + 2.392$
000011S.I. vs SPDR Gold Shares [26/01/2009 - 02/09/2009  + 2.392$
000010S.I. vs Market Vectors Gold Miners ETF [26/01/2009 - 20/05/2009  + 2.720$
000009S.I. vs PowerShares DB Crude Oil Long ETN [31/12/2008 - 07/05/2009  + 970$
000008S.I. vs PowerShares QQQ [31/12/2008 - 06/02/2009  + 1.500$
000007S.I. vs Coca Cola [31/12/2008 - 18/05/2009  + 2.500$
000006S.I. vs Microsoft [31/12/2008 - 01/06/2009  + 1.950$
000005S.I. vs Banco Santander [30/12/2008 - 03/04/2009  + 660€
000004S.I. vs Repsol [30/12/2008 - 29/05/2009  + 1.192€
000003S.I. vs Iberdrola [30/12/2008 - 24/04/2009  + 800€
000002S.I. vs Banco Bilbao Vizcaya [30/12/2008 - 09/04/2009  + 850€
000001S.I. vs Ibex 35 [30/12/2008 - 14/04/2009  + 1.840€